top of page
LISTE D'INGRÉDIENTS
Alors que de plus en plus de personnes sont de plus en plus soucieuses de leur santé, Dan & Russ Co estiment également que nous avons le devoir et la responsabilité d'être aussi transparents que possible. Vous trouverez ci-dessous notre liste de thés et nos ingrédients, ainsi que leur niveau de caféine et leurs informations sur le céto. Si vous avez des questions ou des suggestions d'informations supplémentaires, n'hésitez pas à nous contacter ici .
Title | Link | SKU | Ingredients | Status | Organic | Caffeine | Keto |
---|---|---|---|---|---|---|---|
ASSAM | https://www.dan-russ.com/product-page/assam | Black Tea / TBK001 | Organic black tea from Assam, India | Active | Yes | 3/3 | Yes |
CLASSIC EARL GREY | https://www.dan-russ.com/product-page/classic-earl-grey | Black Tea / TBK002 | Black tea and bergamot extract | Active | Yes | 3/3 | Yes |
ENGLISH BREAKFAST | https://www.dan-russ.com/product-page/english-breakfast | Black Tea / TBK003 | Breakfast black tea | Active | Yes | 3/3 | Yes |
O CANADA | https://www.dan-russ.com/product-page/o-canada | Black Tea / TBK004 | Black tea, red corn flower, maple, and sweet cream flavouring | Active | Yes | 3/3 | No: Maple and Sweet cream flavouring
|
PEACH BLACK | https://www.dan-russ.com/product-page/peach-black | Black Tea / TBK005 | Simple black tea, freeze dried peach, red cornflower, peach and pear flavoring | Active | Yes | 3/3 | No: Peach and pear flavoring
|
LA VIE EN ROSE | https://www.dan-russ.com/product-page/la-vie-en-rose | Black Tea / TBK006 | Organic simple black tea, rose petals, rose and bergamot flavoring | Active | Yes | 3/3 | Yes |
TRADITIONAL CHAI | https://www.dan-russ.com/product-page/traditional-chai | Black Tea / TBK007 | Organic Mumbai chai, All organic ingredients include: black tea, cardamom, fennel, cloves, peppercorn, ginger, anise and cinnamon | Active | Yes | 2/3 | Yes |
WILD STRAWBERRY | https://www.dan-russ.com/product-page/wild-strawberry | Black Tea / TBK008 | Organic Ceylon tea, organic freeze-dried strawberries, organic flavorings. | Active | Yes | 3/3 | No: Freeze-dried strawberries
|
LAVENDER EARL GREY | https://www.dan-russ.com/product-page/lavender-earl-grey | Black Tea / TBK009 | Organic black tea, organic lavender buds and bergamot extract | Active | Yes | 3/3 | Yes |
VICTORIA ROYAL BLEND | https://www.dan-russ.com/product-page/victoria-royal-blend | Black Tea / TBK010 | Organic Assam Black tea, Flowery Orange Pekoe, rose petals, rose and bergamot extract | Active | Yes | 3/3 | Yes |
WINTER WONDERLAND | Black Tea / TBK011 | Organic masala chai, organic Assam black tea, organic cacao shells, organic peppermint and organic sugar cane | Seasonal – Discontinued | Yes | 3/3 | No: Sugar cane
| |
NUTS ABOUT YOU | https://www.dan-russ.com/product-page/nuts-about-you | Black Tea / TBK012 | Organic Keemun black tea, almond slices, walnut pieces, natural flavors | Active | Yes | 3/3 | Yes |
TAHITIAN VANILLA | https://www.dan-russ.com/product-page/tahitian-vanilla | Black Tea / TBK013 | Organic Ceylon Ventura, Calendula, Tahitian Vanilla, Caramel Dream | Active | Yes | 3/3 | No: Caramel Dream
|
GENMAICHA | https://www.dan-russ.com/product-page/genmaicha | Green Tea / TGN001 | Matcha, green tea, and rice popcorn | Active | Yes | 2/3 | No: Rice popcorn
|
GREEN JASMINE | https://www.dan-russ.com/product-page/green-jasmine | Green Tea / TGN002 | Organic green tea and jasmine flower | Active | Yes | 2/3 | Yes |
HOJICHA | https://www.dan-russ.com/product-page/hojicha | Green Tea / TGN003 | Roasted green tea | Active | Yes | 2/3 | Yes |
SENCHA | https://www.dan-russ.com/product-page/sencha | Green Tea / TGN004 | Pan-grilled Green tea | Active | Yes | 2/3 | Yes |
JEJU ISLAND
CEREMONIAL MATCHA
| https://www.dan-russ.com/product-page/jeju-island-ceremonial-matcha | Green Tea / TGN005 | Organic Jeju Island Matcha powder | Active | Yes | 2/3 | Yes |
SWEET DREAM | https://www.dan-russ.com/product-page/sweet-dream | Green Tea / TGN006 | Organic Sencha, lemon peel, vanilla bean, rose petals, pink peppercorn, cranberry, natural flavors | Active | Yes | 2/3 | No: Cranberry |
MINTY MINT | https://www.dan-russ.com/product-page/minty-mint | Green Tea / TGN007 | Organic Moroccan Mint Tea, Organic Chao Qing Green tea, organic peppermint and organic spearmint | Active | Yes | 1/3 | Yes |
ORGANIC JASMINE DRAGON PEARLS | https://www.dan-russ.com/product-page/organic-jasmine-dragon-pearls | Green Tea / TGN008 | Organic green tea, jasmine petals | Active | Yes | Yes | Yes |
LAVENDER GREEN | https://www.dan-russ.com/product-page/lavender-green | Green Tea / TGN009 | Organic Sencha, organic lavender buds, rose petals, cranberry, lemon peel, vanilla bean, pink peppercorn, natural flavors | Active | Yes | Yes | No: Cranberry |
DETOX | https://www.dan-russ.com/product-page/detox | Herbal Infusion / THB001 | Organic white peony, organic jasmine supreme, organic hibiscus, organic rosehip kernel, organic apple pieces, organic sweet orange peel, organic rose petals and organic blood orange flavouring. | Active | Yes | 1/3 | No: Apple pieces and sweet orange peel
|
ENERGY | https://www.dan-russ.com/product-page/energy | Herbal Infusion / THB002 | Organic simple black tea, roasted yerba mate, red rooibos, masala chai, black pepper, cloves and calendula. | Active | Yes | 3/3 | Yes |
TRANQUIL | https://www.dan-russ.com/product-page/tranquil | Herbal Infusion / THB003 | Organic rosehip, organic sweet orange peel, organic chamomile, organic spearmint, organic calendula, organic apple pieces, organic lemongrass, organic rose petals, organic lemon extract | Active | Yes | 1/3 | No: Apple pieces and sweet orange peel
|
LOVE-AT-FIRST-SIGHT | https://www.dan-russ.com/product-page/love-at-first-sight | Oolong / TOL001 | Se chung oolong, red peppercorn, cacao nibs, peppermint, chocolate and caramel flavoring | Active | Yes | 2/3 | No: Chocolate and caramel flavoring
|
SUMMER LOV’IN | https://www.dan-russ.com/product-page/summer-lov-in | Oolong / TOL002 | Organic Se chung oolong, roasted coconut chips, cacao nibs, calendula, hazelnut and coconut flavoring | Active | Yes | 2/3 | Yes |
MANGO ROOIBOS | https://www.dan-russ.com/product-page/mango-rooibos | Rooibos / TRB001 | Organic red rooibos, organic calendula and organic mango flavouring | Active | Yes | 0/3 | No: Mango flavouring
|
RASPBERRY CRÈME PIE | https://www.dan-russ.com/product-page/raspberry-creme-pie | Rooibos / TRB002 | Organic green rooibos, organic red cornflower, organic dried raspberries, organic hibiscus, organic cacao nibs and raspberry flavoring. | Active | Yes | 1/3 | No: Raspberries and raspberry flavoring
|
PURE RED ROOIBOS | https://www.dan-russ.com/product-page/pure-red-rooibos | Rooibos / TRB003 | Roasted rooibos | Active | Yes | 0/3 | Yes |
LAVENDER ROOIBOS | https://www.dan-russ.com/product-page/lavender-rooibos | Rooibos / TRB004 | Organic red rooibos, organic lavender buds, organic calendula and organic mango flavouring | Active | Yes | 0/3 | No: Mango flavouring
|
EARL GREY ROOIBOS | Rooibos / TRB006 | Organic Red rooibos, organic bergamot and lemon extract | Coming Soon | Yes | 0/3 | Yes | |
LEMON-GINGER | https://www.dan-russ.com/product-page/lemon-ginger-yerba-mate | Yerba Mate / TYM001 | Organic Lemon Ginger Yerba-Mate, Organic Yerba Mate, organic lemon extract, organic ginger pieces | Active | Yes | 3/3 | Yes |
bottom of page